| Humorous Speech Contest |
| Year | Name | Club Name and Number |
| 2012 | Peter Vu | Optical Orators 1571496 |
| 2011 | Jennifer Hao | North Valley Toastmasters 2038 |
| 2010 | Vish Pattanashetty | Talking Heads Toastmasters 4648 |
| 2009 | Periyannan Kirubakaran | Vanguard Toastmasters 2693 |
| 2008 | David Richer | Evening Toastmasters 3802 |
| 2007 | Chance Litton | Naval Postgrad. Sch. 2032 |
| 2006 | Joel Lachter | Jetstream 2624 |
| 2005 | Michael Dart | Golden Gate Toastmasters 56 |
| 2004 | Mina Kurata | Marsh Mellow Toasters 779 |
| 2003 | Arvind Chhabra | Lee Emerson Bassett 33 |
| 2002 | Tom Drews | Generally Speaking 5967 |
| 2001 | Richard Wang | Cupertino Toastmasters 4608 |
| 2000 | James Kuehnis | San Jose Toastmasters 1577 |
| 1999 | Vince Keats | Millbrae'ers 2168 |
| 1998 | Eric Nitzberg | SRI Organon 1435 |
| 1997 | Joshua Reynolds | Communiquestors 5710 |
| 1996 | Doris Tse | SRI Organon 1435 |
| 1995 | Narayan Doraswamy | MK Bulldozers 8172 |
| 1994 | Alisa Facchini-Stewart | MK Bulldozers 8172 |
| 1993 | Marcia Hannum | Speaking Garliques 7019 |
| 1992 | Martin Whitney | Realtors 6521 |
| 1991 | Joe Sweeney | GTE/Sylvania 1880 |
| 1990 | Ravi Anand | Bechtel 1771 |
| 1989 | Gordon Pavlova | HP Toastbusters 5825 |
| 1988 | Stephanie Landers | Adelante 5232 |
| 1987 | Ravi Anand | Bechtel 1771 |
| 1986 | Marianna Nuņes | Crownmasters 1133 |
| 1985 | Alfred H. Harris | Chinatown 2296 |
| 1984 | Mike Lee | Salinas Sunrisers 1829 |
| 1983 | Guy Ferry | Jetstream 2624 |
| 1982 | Robin Fife | Motormouths 1718 |
| 1981 | Joe Midgett | Motormouths 1718 |
| 1980 | Kathy Rehm | Dalmo-Victor 641 |
| 1979 | Larry Grooms | Steinbeck 1939 |
| 1978 | Mike Stansbury | Naval Postgraduate School 2032 |
| 1977 | John Dolan | Crownmasters 1133 |
| 1976 | Mark Foote | U.S. Leasing 2795 |
| 1975 | Jim Murray | San Mateo 191 |
| 1974 | Fred Schardt | Salinas Sunrise 1829 |
| 1973 | Bill Spengler | Pacifica PM 1618 |
| 1972 | Joe Herriges | Valley 3626 |
| 1971 | Grattan Betancourt [Gratton Bettancourt] | Early Risers 2117 |
| 1970 | Bill Johnson | Sequoia 1689 |
| 1969 | Bill Rather | Sequoia 1689 |
| 1968 | Charles Clarke | 3085 |
| 1967 | Dennis Parker | Salinas 49 |
| 1966 | Tom Gorman | Salinas 49 |
| 1965 | Harry Wright | Pacifica PM 1618 |
| 1964 | Victor Muhly | Salinas Sunrisers 1829 |
| 1963 | Harmon Brown | Hunters Point 163 |
| 1962 | Jim Wu | FMC 2873 |
| 1960 | Bob Daetz | Redwood City 27 |
| |
| Evaluation Contest |
| Year | Name | Club Name and Number |
| 2012 | Kristian Crump | Bayview 8221 |
| 2011 | Chris Lipp | Lee Emerson Bassett 33 |
| 2010 | Vish Pattanashetty | Talking Heads Toastmasters 4648 |
| 2009 | Paul Hebert | Almaden Valley Orators 4148 |
| 2008 | Michael Dart | Golden Gate Toastmasters 56 |
| 2007 | Kristian Crump | Bayview 8221 |
| 2006 | Randy Preston | Point of Order 6028 |
| 2005 | Michael Shields | TGIF Management 3328 |
| 2004 | Mary McCracken | Sunset 4304 |
| 2003 | Jim Griffin | Surf City 5127 |
| 2002 | Edward Paluch | Cadence AHgorithms 7922 |
| 2001 | Michael Shields | TGIF Management 3328 |
| 2000 | Kelly Emo | Wry 4270 |
| 1999 | Richard Wang | Schwabmasters 7806 |
| 1998 | Prashant Marathay | Stormasters |
| 1997 | Gerald Shoenvald | North Valley 2038 |
| 1996 | Prashant Marathay | Intel Quakemasters 7838 |
| 1995 | Alan Whyte | Heads-Up 5021 |
| 1994 | Jim Ford | San Carlos - Belmont 530 |
| 1993 | Francine Hillaire-Miller | Monterey Peninsula 934 |
| 1992 | Sharada Achanta | speakeasy@sun 2736 |
| 1991 | Kirk Johnson | Naval Postgraduate School 2032 |
| 1990 | Peter Little | Speakeasy 4547 |
| 1989 | Kitty Mason | Willow Glen 5815 |
| 1988 | Barbara Rudnicki | Adlibmasters 1898 |
| 1987 | Barry Evans | Early Risers 2117 |
| 1986 | Pamela Hinz | HP Communicators 4606 |
| 1985 | Pam Galway | Asian Business League 2817 |
| 1984 | Bob Finch | Forty-Liners 2419 |
| 1983 | Hugo Flynn | West Valley Orators 107 |
| 1982 | Brian Beer | TGIF Management 3328 |
| 1981 | David Ewing | Silver Voices |
| 1970 | Carl Thormeyer | Monterey Peninsula 934 |
| |
| Table Topics Contest |
| Year | Name | Club Name and Number |
| 2012 | Scott Goering | San Francisco Club 1771 |
| 2011 | Anthony Hogan | Evening Stars 1424967 |
| 2010 | Michael Repka | Legally Speaking 1054972 |
| 2009 | Vickie Assunto | Santa Cruz Downtown 1803 |
| 2008 | Garylene A.J. Javier | Excalibur Toastmasters 2914 |
| 2007 | Brian McQueen | Excalibur Toastmasters 2914 |
| 2006 | Duncan Fife | Redwood City Orators 5707 |
| 2005 | Ganesh Balamitran | Toastmasters Insiders 4306 |